<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emanuel Grigoras &#187; Wolfram Alpha</title>
	<atom:link href="http://www.emanuelgrigoras.ro/category/internet/wolfram-alpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emanuelgrigoras.ro</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 17:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Avatar</title>
		<link>http://www.emanuelgrigoras.ro/avatar/</link>
		<comments>http://www.emanuelgrigoras.ro/avatar/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:21:03 +0000</pubDate>
		<dc:creator>Emanuel</dc:creator>
				<category><![CDATA[Wolfram Alpha]]></category>
		<category><![CDATA[Avatar]]></category>

		<guid isPermaLink="false">http://www.emanuelgrigoras.ro/?p=1923</guid>
		<description><![CDATA[Input interpretation: Avatar (English word) Noun: Hindu deity &#124; the manifestation of a Hindu deity (especially Vishnu) in human or superhuman or animal form (the Buddha is considered an avatar of the god Vishnu) Personification &#124; a new personification of a familiar idea (the very avatar of cunning) Word origins: Sanskrit (first recorded use: 1784 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Favatar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Favatar%2F&amp;style=normal&amp;hashtags=Avatar" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Input interpretation:</strong><br />
Avatar (English word)</p>
<p style="text-align: justify;"><strong>Noun</strong>:<br />
Hindu deity | the manifestation of a Hindu deity (especially Vishnu) in human or superhuman or animal form (the Buddha is considered an avatar of the god Vishnu)<br />
Personification | a new personification of a familiar idea (the very avatar of cunning)</p>
<p style="text-align: justify;"><strong>Word origins:</strong><br />
Sanskrit (first recorded use: 1784 (226 years ago)</p>
<p style="text-align: justify;"><strong>Synonyms:</strong><br />
Personification | embodiment | incarnation</p>
<p style="text-align: justify;"><strong>Narrower terms</strong>:<br />
Deification  |  Jagannath  |  Jagannatha  |  Jagganath  |  Juggernaut  |  Kalki  |  Krishna  |  Rama  |  reincarnation</p>
<p style="text-align: justify;"><strong>Broader terms:</strong><br />
Hindu deity | personification</p>
<div id="crp_related"><ul><li><a href="http://www.emanuelgrigoras.ro/god/" rel="bookmark" class="crp_title">God</a></li><li><a href="http://www.emanuelgrigoras.ro/serendipity/" rel="bookmark" class="crp_title">Serendipity</a></li><li><a href="http://www.emanuelgrigoras.ro/leadership/" rel="bookmark" class="crp_title">Leadership</a></li></ul></div><div class="shr-publisher-1923"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emanuelgrigoras.ro/avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 (Influenza A) &#8211; October 2009</title>
		<link>http://www.emanuelgrigoras.ro/h1n1-influenza-a/</link>
		<comments>http://www.emanuelgrigoras.ro/h1n1-influenza-a/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:40:06 +0000</pubDate>
		<dc:creator>Emanuel</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[WolframAlpha]]></category>

		<guid isPermaLink="false">http://www.emanuelgrigoras.ro/?p=1662</guid>
		<description><![CDATA[H1N1 (Influenza A) status around the world with October 2009 data. Cases &#124; deaths: World &#124; 471254 &#124; 4906 Afghanistan &#124; 50 &#124; 0 Albania &#124; 29 &#124; 0 Algeria &#124; 49 &#124; 0 American Samoa &#124; 38 &#124; 0 Andorra &#124; 1 &#124; 0 Angola &#124; 13 &#124; 0 Anguilla &#124; 1 &#124; 0 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Fh1n1-influenza-a%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Fh1n1-influenza-a%2F&amp;style=normal&amp;hashtags=Global,People,WolframAlpha" height="61" width="50" /><br />
			</a>
		</div>
<p>H1N1 (Influenza A) status around the world with October 2009 data.</p>
<p>Cases | deaths:</p>
<table style="border-style: none; background-image: none; width: 100%; border-collapse: collapse; float: none;" border="1" cellspacing="1" cellpadding="1" frame="void" rules="none">
<tbody>
<tr>
<td style="width: 50%;">World | 471254 | 4906<br />
Afghanistan | 50 | 0<br />
Albania | 29 | 0<br />
Algeria | 49 | 0<br />
American Samoa | 38 | 0<br />
Andorra | 1 | 0<br />
Angola | 13 | 0<br />
Anguilla | 1 | 0<br />
Antigua   and Barbuda | 3 | 0<br />
Argentina | 9119 | 580<br />
Aruba | 5 | 0<br />
Australia | 36991 | 186<br />
Austria | 347 | 0<br />
Azerbaijan | 2 | 0<br />
Bahamas | 23 | 4<br />
Bahrain | 497 | 6<br />
Bangladesh | 687 | 5<br />
Barbados | 147 | 3<br />
Belgium | 126 | 5<br />
Belize | 36 | 0<br />
Bermuda | 8 | 0<br />
Bhutan | 6 | 0<br />
Bolivia | 2281 | 56<br />
Bosnia   and Herzegovina | 10 | 0<br />
Botswana | 23 | 0<br />
Brazil | 9249 | 899<br />
British Virgin Islands | 10 | 0<br />
Brunei | 971 | 1<br />
Bulgaria | 68 | 1<br />
Cambodia | 120 | 3<br />
Cameroon | 4 | 0<br />
Canada | 10156 | 83<br />
Cape   Verde | 62 | 0<br />
Cayman Islands | 100 | 1<br />
Chile | 12252 | 134<br />
China | 52072 | 35<br />
Colombia | 2347 | 111<br />
Cook Islands | 106 | 1<br />
Costa   Rica | 1530 | 38<br />
Croatia | 195 | 0<br />
Cuba | 677 | 7<br />
Cyprus | 297 | 0<br />
Czech   Republic | 227 | 0<br />
Democratic   Republic of the Congo | 12 | 0<br />
Denmark | 598 | 0<br />
Djibouti | 9 | 0<br />
Dominica | 10 | 0<br />
Dominican   Republic | 424 | 22<br />
East Timor | 4 | 0<br />
Ecuador | 2078 | 70<br />
Egypt | 1053 | 3<br />
El   Salvador | 767 | 20<br />
Estonia | 67 | 0<br />
Ethiopia | 4 | 0<br />
Fiji | 229 | 0<br />
Finland | 244 | 0<br />
France | 1125 | 15<br />
French Guiana | 87 | 2<br />
French Polynesia | 175 | 7<br />
Gabon | 1 | 0<br />
Gaza Strip | 81 | 1<br />
Georgia | 15 | 0<br />
Germany | 18326 | 2<br />
Ghana | 14 | 1<br />
Gibraltar | 3 | 0<br />
Greece | 1996 | 3<br />
Grenada | 3 | 0<br />
Guadeloupe | 2 | 0<br />
Guam | 326 | 2<br />
Guatemala | 810 | 13<br />
Guernsey | 17 | 0<br />
Guyana | 17 | 1<br />
Haiti | 43 | 0<br />
Honduras | 543 | 16<br />
Hungary | 159 | 4<br />
Iceland | 183 | 1<br />
India | 13030 | 427<br />
Indonesia | 1097 | 10<br />
Iran | 649 | 10<br />
Iraq | 446 | 2<br />
Ireland | 1036 | 4<br />
Isle of Man | 29 | 0<br />
Israel | 3000 | 32<br />
Italy | 3239 | 4<br />
Ivory   Coast | 2 | 0<br />
Jamaica | 104 | 5<br />
Japan | 11636 | 27<br />
Jersey | 102 | 0<br />
Jordan | 896 | 1<br />
Kazakhstan | 17 | 0<br />
Kenya | 154 | 0<br />
Kiribati | 4 | 0<br />
Kuwait | 3092 | 10<br />
Laos | 242 | 1<br />
Latvia | 29 | 0<br />
Lebanon | 761 | 2</td>
<td style="width: 50%;">Lesotho | 54 | 0<br />
Libya | 21 | 0<br />
Liechtenstein | 5 | 0<br />
Lithuania | 51 | 0<br />
Luxembourg | 190 | 1<br />
Macau | 1941 | 0<br />
Macedonia | 40 | 0<br />
Madagascar | 169 | 1<br />
Malawi | 4 | 0<br />
Malaysia | 7000 | 77<br />
Maldives | 4 | 0<br />
Malta | 297 | 3<br />
Marshall   Islands | 109 | 1<br />
Martinique | 3 | 0<br />
Mauritius | 69 | 8<br />
Mexico | 45809 | 271<br />
Micronesia | 75 | 0<br />
Moldova | 12 | 0<br />
Monaco | 1 | 0<br />
Montenegro | 18 | 0<br />
Morocco | 170 | 0<br />
Mozambique | 42 | 2<br />
Myanmar | 61 | 0<br />
Namibia | 69 | 1<br />
Nauru | 8 | 0<br />
Nepal | 45 | 0<br />
Netherlands | 1473 | 4<br />
Netherlands Antilles | 15 | 0<br />
New Caledonia | 500 | 9<br />
New   Zealand | 3161 | 18<br />
Nicaragua | 2137 | 11<br />
Niue | 0 | 0<br />
Northern Mariana Islands | 6 | 0<br />
Norway | 1223 | 7<br />
Oman | 1928 | 23<br />
Pakistan | 5 | 0<br />
Palau | 44 | 0<br />
Panama | 787 | 11<br />
Papua New   Guinea | 12 | 0<br />
Paraguay | 692 | 52<br />
Peru | 8596 | 162<br />
Philippines | 5000 | 28<br />
Pitcairn  Islands | 0 | 0<br />
Poland | 164 | 0<br />
Portugal | 2827 | 3<br />
Puerto Rico | 302 | 33<br />
Qatar | 23 | 3<br />
Romania | 330 | 0<br />
Russia | 187 | 0<br />
Rwanda | 56 | 0<br />
Saint   Kitts and Nevis | 6 | 1<br />
Saint   Lucia | 13 | 0<br />
Saint   Vincent and the Grenadines | 2 | 0<br />
Samoa | 138 | 2<br />
Sao Tome&#8217; and Principe | 6 | 0<br />
Saudi   Arabia | 4119 | 36<br />
Serbia | 129 | 0<br />
Seychelles | 3 | 0<br />
Singapore | 1217 | 18<br />
Slovakia | 130 | 0<br />
Slovenia | 235 | 0<br />
Solomon   Islands | 3 | 1<br />
South   Africa | 12331 | 91<br />
South   Korea | 3962 | 18<br />
Spain | 42000 | 45<br />
Sri Lanka | 104 | 0<br />
Sudan | 5 | 1<br />
Suriname | 88 | 2<br />
Swaziland | 2 | 0<br />
Sweden | 1136 | 2<br />
Switzerland | 1259 | 0<br />
Syria | 48 | 2<br />
Taiwan | 5474 | 24<br />
Tanzania | 174 | 1<br />
Thailand | 27639 | 170<br />
Tokelau | 0 | 0<br />
Tonga | 20 | 1<br />
Trinidad   and Tobago | 158 | 4<br />
Tunisia | 91 | 0<br />
Turkey | 385 | 0<br />
Turks and Caicos Islands | 32 | 0<br />
Tuvalu | 23 | 0<br />
Uganda | 136 | 0<br />
Ukraine | 1 | 0<br />
United   Arab Emirates | 79 | 6<br />
United   Kingdom | 13322 | 107<br />
United   States | 47957 | 593<br />
United States Virgin Islands | 80 | 1<br />
Uruguay | 550 | 33<br />
Vanuatu | 3 | 0<br />
Venezuela | 1793 | 91<br />
Vietnam | 10210 | 24<br />
Wallis and Futuna Islands | 55 | 0<br />
Yemen | 313 | 13<br />
Zambia | 71 | 13<br />
Zimbabwe | 12 | 0</td>
</tr>
</tbody>
</table>
<p>Latest reports for the world:<br />
Date | reported cases | reported deaths:<br />
Saturday, October 17, 2009 | 471254 | 4906<br />
Saturday, October 10, 2009 | 458743 | 4754<br />
Monday, October 5, 2009 | 458743 | 4754<br />
Sunday, October 4, 2009 | 457303 | 4699<br />
Saturday, October 3, 2009 | 358319 | 4480</p>
<p>Source: Wolfram Alpha</p>
<div id="crp_related"><ul><li><a href="http://www.emanuelgrigoras.ro/united-nations/" rel="bookmark" class="crp_title">United Nations</a></li><li><a href="http://www.emanuelgrigoras.ro/united-states-vs-romania/" rel="bookmark" class="crp_title">United States vs. Romania</a></li><li><a href="http://www.emanuelgrigoras.ro/european-union/" rel="bookmark" class="crp_title">European Union</a></li></ul></div><div class="shr-publisher-1662"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emanuelgrigoras.ro/h1n1-influenza-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security</title>
		<link>http://www.emanuelgrigoras.ro/security/</link>
		<comments>http://www.emanuelgrigoras.ro/security/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:29:10 +0000</pubDate>
		<dc:creator>Emanuel</dc:creator>
				<category><![CDATA[Wolfram Alpha]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[WolframAlpha]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.wolframchronicles.com/?p=195</guid>
		<description><![CDATA[Input interpretation: Security (English word) Noun: Assets &#124; defense against financial failure; financial independence Electrical device &#124; an electrical device that sets off an alarm when someone tries to break in Fearlessness &#124; freedom from anxiety or fear Official document &#124; a formal declaration that documents a fact of relevance to finance and investment; the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Fsecurity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Fsecurity%2F&amp;style=normal&amp;hashtags=English,Security,WolframAlpha,Word" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Input interpretation:</strong><br />
Security (English word)</p>
<p style="text-align: justify;"><strong>Noun:</strong><br />
Assets | defense against financial failure; financial independence<br />
Electrical device | an electrical device that sets off an alarm when someone tries to break in<br />
Fearlessness | freedom from anxiety or fear<br />
Official document | a formal declaration that documents a fact of relevance to finance and investment; the holder has a right to receive interest or dividends<br />
Precaution | measures taken as a precaution against theft or espionage or sabotage etc<br />
Safety | the state of being free from danger or injury<br />
Section | a department responsible for the security of the institution&#8217;s property and workers<br />
Transferred property | property that your creditor can claim in case you default on your obligation<br />
Warrantee | a guarantee that an obligation will be met</p>
<p style="text-align: justify;"><strong>Synonyms:</strong><br />
Precaution | security measures<br />
Electrical device | security measure | security system<br />
Warrantee | surety<br />
Section | security department<br />
Assets | protection<br />
Transferred property | surety<br />
Official document | certificate</p>
<p style="text-align: justify;"><strong>Narrower terms:</strong><br />
Agency security  |  bond  |  bond certificate  |  confidence  |  convertible  |  convertible security  |  deposit  |  earnest  |  easy street  |  government security  |  hedge  |  hedging  |  insurance  |  letter security  |  listed security  |  mortgage-backed security  |  OTC security  |  over the counter security  |  partnership certificate  |  peace  |  proprietorship certificate  |  protection  |  public security  |  recognisance  |  recognizance  |  registered security  |  scrip  |  secureness  |  shelter  |  stock  |  stock certificate  |  stock-purchase warrant  |  stock warrant  |  tax-exempt  |  tax-exempt security  |  unlisted security  |  warrant</p>
<p style="text-align: justify;"><strong>Broader terms:</strong><br />
Assets  |  bravery  |  department  |  electrical device  |  fearlessness  |  guarantee  |  guard  |  instrument  |  legal document  |  legal instrument  |  official document  |  precaution  |  safeguard  |  safety  |  section  |  transferred possession  |  transferred property  |  warrant  |  warrantee  |  warranty</p>
<div id="crp_related"><ul><li><a href="http://www.emanuelgrigoras.ro/what-is-electricity/" rel="bookmark" class="crp_title">What is electricity?</a></li><li><a href="http://www.emanuelgrigoras.ro/serendipity/" rel="bookmark" class="crp_title">Serendipity</a></li><li><a href="http://www.emanuelgrigoras.ro/avatar/" rel="bookmark" class="crp_title">Avatar</a></li></ul></div><div class="shr-publisher-1239"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emanuelgrigoras.ro/security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business</title>
		<link>http://www.emanuelgrigoras.ro/business/</link>
		<comments>http://www.emanuelgrigoras.ro/business/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:26:35 +0000</pubDate>
		<dc:creator>Emanuel</dc:creator>
				<category><![CDATA[Wolfram Alpha]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Competency]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[WolframAlpha]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.wolframchronicles.com/?p=158</guid>
		<description><![CDATA[Input interpretation: Business (English word) Definitions: Noun: Activity &#124; the principal activity in your life that you do to earn money Commerce &#124; the activity of providing goods and services involving financial and commercial and industrial aspects Commercial activity &#124; the volume of commercial activity Enterprise &#124; a commercial or industrial enterprise and the people [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Fbusiness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Fbusiness%2F&amp;style=normal&amp;hashtags=Business,Competency,History,People,WolframAlpha,Word" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Input interpretation:<br />
</strong>Business (English word)</p>
<p style="text-align: justify;"><strong>Definitions:<br />
</strong><strong>Noun:<br />
</strong>Activity | the principal activity in your life that you do to earn money<br />
Commerce | the activity of providing goods and services involving financial and commercial and industrial aspects<br />
Commercial activity | the volume of commercial activity<br />
Enterprise | a commercial or industrial enterprise and the people who constitute it<br />
Object | an immediate objective<br />
People | customers collectively<br />
Playacting | incidental activity performed by an actor for dramatic effect<br />
Sector | business concerns collectively<br />
Vexation | a rightful concern or responsibility</p>
<p style="text-align: justify;"><strong>Word origins:<br />
</strong>Old English (first recorded use: 1387 (622 years ago))</p>
<p style="text-align: justify;"><strong>Typical word frequency:<br />
</strong>Written | 1/2700 (rank: 209th) 100% noun<br />
Spoken | 1/4400 (rank: 354th) 100% noun<br />
(Based on the 100-million-word British National Corpus)</p>
<p style="text-align: justify;"><strong>Synonyms:<br />
</strong>Playacting | byplay | stage business<br />
Activity | job | line | line of work | occupation<br />
Commerce | business enterprise | commercial enterprise<br />
Sector | business sector<br />
Enterprise | business concern | business organization | business organization | concern<br />
People | clientele | patronage</p>
<p style="text-align: justify;"><strong>Narrower terms:<br />
</strong>Accountancy  |  accounting  |  advertising  |  agency  |  agribusiness  |  agriculture  |  appointment  |  berth  |  big business  |  billet  |  biz  |  brokerage  |  building  |  business firm  |  butchering  |  butchery  |  calling  |  career  |  carrier  |  catering  |  chain  |  common carrier  |  confectionery  |  construction  |  craft  |  dealership  |  discount business  |  employee-owned business  |  employee-owned enterprise  |  employment  |  factory farm  |  farming  |  field  |  field of operation  |  finance  |  firm  |  fishing  |  franchise  |  game  |  house  |  industry  |  land  |  land-office business  |  line of business  |  maker  |  manufacture  |  manufacturer  |  manufacturing business  |  medium  |  metier  |  occasions  |  office  |  packaging  |  partnership  |  patronage  |  photography  |  place  |  position  |  post  |  printing  |  processor  |  profession  |  publication  |  publicizing  |  publishing  |  real-estate business  |  salt mine  |  schtick   |  shipbuilder  |  shipping  |  shtik  |  situation  |  sport  |  spot  |  storage  |  tourism  |  touristry  |  trade  |  transport  |  transportation  |  treadmill  |  underperformer  |  venture  |  vocation  |  work</p>
<p style="text-align: justify;"><strong>Broader terms:<br />
</strong>Acting  |  activity  |  aim  |  business activity  |  commerce  |  commercial activity  |  commercialism  |  concern  |  enterprise  |  headache  |  mercantilism  |  object  |  objective  |  people  |  performing  |  playacting  |  playing  |  sector  |  target  |  vexation  |  worry</p>
<div id="crp_related"><ul><li><a href="http://www.emanuelgrigoras.ro/leadership/" rel="bookmark" class="crp_title">Leadership</a></li><li><a href="http://www.emanuelgrigoras.ro/training/" rel="bookmark" class="crp_title">Training</a></li><li><a href="http://www.emanuelgrigoras.ro/marketing/" rel="bookmark" class="crp_title">Marketing</a></li></ul></div><div class="shr-publisher-1236"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emanuelgrigoras.ro/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serendipity</title>
		<link>http://www.emanuelgrigoras.ro/serendipity/</link>
		<comments>http://www.emanuelgrigoras.ro/serendipity/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:22:55 +0000</pubDate>
		<dc:creator>Emanuel</dc:creator>
				<category><![CDATA[Wolfram Alpha]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Serendipity]]></category>

		<guid isPermaLink="false">http://www.wolframchronicles.com/?p=155</guid>
		<description><![CDATA[Input interpretation: Serendipity (English word) Noun: Serendipity &#124; good luck in making unexpected and fortunate discoveries Word origins: Sanskrit (first recorded use: 1754 (255 years ago)) Broader terms: Serendipity &#124; fluke &#124; good fortune &#124; good luck AvatarWeatherOnline]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Fserendipity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Fserendipity%2F&amp;style=normal&amp;hashtags=Definition,Emotion,Serendipity" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Input interpretation:<br />
</strong>Serendipity (English word)</p>
<p><strong>Noun:<br />
</strong>Serendipity | good luck in making unexpected and fortunate discoveries</p>
<p><strong>Word origins:<br />
</strong>Sanskrit (first recorded use: 1754 (255 years ago))</p>
<p><strong>Broader terms:<br />
</strong>Serendipity | fluke | good fortune | good luck</p>
<div id="crp_related"><ul><li><a href="http://www.emanuelgrigoras.ro/avatar/" rel="bookmark" class="crp_title">Avatar</a></li><li><a href="http://www.emanuelgrigoras.ro/weather/" rel="bookmark" class="crp_title">Weather</a></li><li><a href="http://www.emanuelgrigoras.ro/online/" rel="bookmark" class="crp_title">Online</a></li></ul></div><div class="shr-publisher-155"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emanuelgrigoras.ro/serendipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs. Microsoft</title>
		<link>http://www.emanuelgrigoras.ro/apple-vs-microsoft/</link>
		<comments>http://www.emanuelgrigoras.ro/apple-vs-microsoft/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 09:44:09 +0000</pubDate>
		<dc:creator>Emanuel</dc:creator>
				<category><![CDATA[Wolfram Alpha]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[WolframAlpha]]></category>

		<guid isPermaLink="false">http://www.wolframchronicles.com/?p=126</guid>
		<description><![CDATA[Input interpretation: Microsoft (MSFT) &#124; Apple (AAPL) Latest trades: MSFT &#124; $ 22.14 (lei 65.81) (MSFT &#124; NASDAQ &#124; Friday 8:10 pm EDT &#124; 33 hours ago) AAPL &#124; $ 144.67 (lei 430.05) (AAPL &#124; NASDAQ &#124; Friday 8:10 pm EDT &#124; 33 hours ago) Fundamentals and financials: &#124; Microsoft &#124; Apple Market cap &#124; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Fapple-vs-microsoft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emanuelgrigoras.ro%2Fapple-vs-microsoft%2F&amp;style=normal&amp;hashtags=Economic,WolframAlpha" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Input interpretation:</strong><br />
Microsoft (MSFT) | Apple (AAPL)</p>
<p><strong>Latest trades:</strong><br />
MSFT | $ 22.14 (lei 65.81) (MSFT | NASDAQ | Friday 8:10 pm EDT | 33 hours ago)<br />
AAPL | $ 144.67 (lei 430.05) (AAPL | NASDAQ | Friday 8:10 pm EDT | 33 hours ago)</p>
<p><strong>Fundamentals and financials:</strong><br />
| Microsoft | Apple<br />
Market cap | $ 197 billion | $ 129.1 billion<br />
Revenue | $ 61.17 billion | $ 33.69 billion<br />
Employees | 91000 | 35100<br />
Revenue / employee | $ 705 200 | $ 1.146 million<br />
Net income | $ 15.82 billion | $ 5.018 billion<br />
Shares outstanding | 8.9 billion | 892.1 million<br />
Annual earnings / share | $ 1.75 | $ 5.30<br />
P/E ratio | 12.65 | 27.3<br />
Annual dividends / share | $ 0.48 |<br />
Dividend yield | 2.37% |<br />
(Based on trailing 12-month totals, last close price and annual employees)</p>
<p><strong>Recent returns:</strong><br />
| Day | month | YTD | year | 5 year<br />
MSFT | +1.42% | +11.87% | +13.89% | -21.77% | -16.23%<br />
AAPL | +0.65% | +9.01% | +69.50% | -23.63% | +870.61%</p>
<p><strong>Performance comparisons:</strong><br />
| Average daily return | daily volatility | annual return | annual volatility<br />
MSFT | -0.060% | 3.38% | -13.92% | 53.60%<br />
AAPL | -0.096% | 3.56% | -21.44% | 56.48%<br />
SP500 | -0.137% | 2.88% | -29.07% | 45.62%<br />
Bonds | +0.014% | 0.36% | +3.69% | 5.77%<br />
T-bills | +0.003% | 0.00% | +0.63% | 0.00%</p>
<p style="text-align: justify;"><strong>Mean-variance optimal portfolio:</strong><br />
| Weight | shares | cost<br />
MSFT | 8.72% | 3939 | $ 87 210 (lei 259 200)<br />
AAPL | 6.32% | 437 | $ 63 220 (lei 187 900)<br />
SP500 | 16.17% | 1710 | $ 161 700 (lei 480 600)<br />
Bonds | 34.21% | 342 | $ 342000 (lei 1.017 million)<br />
T-bills | 34.58% | 346 | $ 346000 (lei 1.029 million)<br />
(Amounts based on $1 million portfolio)<br />
Optimal portfolio&#8217;s expected yearly return | 6.31%<br />
Optimal portfolio&#8217;s yearly volatility | 8.45%</p>
<div id="crp_related"><ul><li><a href="http://www.emanuelgrigoras.ro/facebook-vs-myspace/" rel="bookmark" class="crp_title">Facebook vs. Myspace</a></li><li><a href="http://www.emanuelgrigoras.ro/wolframalpha-versus-google/" rel="bookmark" class="crp_title">WolframAlpha versus Google – May 2009</a></li><li><a href="http://www.emanuelgrigoras.ro/united-states-vs-romania/" rel="bookmark" class="crp_title">United States vs. Romania</a></li></ul></div><div class="shr-publisher-1232"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emanuelgrigoras.ro/apple-vs-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing</title>
		<link>http://www.emanuelgrigoras.ro/marketing/</link>
		<comments>http://www.emanuelgrigoras.ro/marketing/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:44:42 +0000</pubDate>
		<dc:creator>Emanuel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[WolframAlpha]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.wolframchronicles.com/?p=124</guid>
		<description><![CDATA[Definition: Noun: Exchange &#124; the exchange of goods for an agreed sum of money Promotion &#124; the commercial processes involved in promoting and selling and distributing a product or service Shopping &#124; shopping at a market Typical word frequency: Written &#124; 1/19000 (rank: 2007th) 100% noun Spoken &#124; 1/43000 (rank: 2193rd) 100% noun (Based on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px">
