European Union
Posted by Emanuel on May 20, 2009 in History, Wolfram Alpha | 0 comments
Members of the European Union:
Austria | Belgium | Bulgaria | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | United Kingdom
Geographic properties:
Area | total | 4.326×10^6 km^2
| Largest | 547 030 km^2 (France)
| Smallest | 316 km^2 (Malta)
Demographics:
Population | total | 495 million people (world rank: 3rd)
| Highest | 82.6 million people (world rank: 15th) (Germany)
| Lowest | 406 583 people (world rank: 175th) (Malta)
Population density | average | 117 people/km^2 (world rank: 91st)
| Median | 109 people/km^2 (world rank: 97th)
| Highest | 1287 people/km^2 (world rank: 8th) (Malta)
| Lowest | 17.3 people/km^2 (world rank: 195th) (Finland)
Population growth | average | 0.225%per year (world rank: 188th)
| Median | 0.195%per year (world rank: 192nd)
| Highest | 1.67%per year (world rank: 84th) (Ireland)
| Lowest | -0.697%per year (world rank: 233rd) (Bulgaria)
Life expectancy | median | 78.3 years (world rank: 45th)
| Highest | 81 years (world rank: 9th) (France)
| Lowest | 72.2 years (world rank: 123rd) (Latvia)
Median age | median | 39.9 years (world rank: 26th)
| Highest | 43.4 years (world rank: 3rd) (Germany)
| Lowest | 34.6 years (world rank: 66th) (Ireland)
Economic properties:
GDP | total | $16.78 trillion per year
| Highest | $3.317 trillion per year (Germany)
| Lowest | $7.411 billion per year (Malta)
GDP per capita | average | $27 750 per year
| Median | $22 430 per year
| Highest | $78 440 per year (Luxembourg)
| Lowest | $3420 per year (Bulgaria)
GDP real growth | average | 1.718%per year
| Median | 3.656%per year
| Highest | 9.092%per year (Latvia)
| Lowest | -0.03915%per year (Italy)

