H1N1 (Influenza A) – October 2009

H1N1 (Influenza A) status around the world with October 2009 data.

Cases | deaths:

World | 471254 | 4906
Afghanistan | 50 | 0
Albania | 29 | 0
Algeria | 49 | 0
American Samoa | 38 | 0
Andorra | 1 | 0
Angola | 13 | 0
Anguilla | 1 | 0
Antigua and Barbuda | 3 | 0
Argentina | 9119 | 580
Aruba | 5 | 0
Australia | 36991 | 186
Austria | 347 | 0
Azerbaijan | 2 | 0
Bahamas | 23 | 4
Bahrain | 497 | 6
Bangladesh | 687 | 5
Barbados | 147 | 3
Belgium | 126 | 5
Belize | 36 | 0
Bermuda | 8 | 0
Bhutan | 6 | 0
Bolivia | 2281 | 56
Bosnia and Herzegovina | 10 | 0
Botswana | 23 | 0
Brazil | 9249 | 899
British Virgin Islands | 10 | 0
Brunei | 971 | 1
Bulgaria | 68 | 1
Cambodia | 120 | 3
Cameroon | 4 | 0
Canada | 10156 | 83
Cape Verde | 62 | 0
Cayman Islands | 100 | 1
Chile | 12252 | 134
China | 52072 | 35
Colombia | 2347 | 111
Cook Islands | 106 | 1
Costa Rica | 1530 | 38
Croatia | 195 | 0
Cuba | 677 | 7
Cyprus | 297 | 0
Czech Republic | 227 | 0
Democratic Republic of the Congo | 12 | 0
Denmark | 598 | 0
Djibouti | 9 | 0
Dominica | 10 | 0
Dominican Republic | 424 | 22
East Timor | 4 | 0
Ecuador | 2078 | 70
Egypt | 1053 | 3
El Salvador | 767 | 20
Estonia | 67 | 0
Ethiopia | 4 | 0
Fiji | 229 | 0
Finland | 244 | 0
France | 1125 | 15
French Guiana | 87 | 2
French Polynesia | 175 | 7
Gabon | 1 | 0
Gaza Strip | 81 | 1
Georgia | 15 | 0
Germany | 18326 | 2
Ghana | 14 | 1
Gibraltar | 3 | 0
Greece | 1996 | 3
Grenada | 3 | 0
Guadeloupe | 2 | 0
Guam | 326 | 2
Guatemala | 810 | 13
Guernsey | 17 | 0
Guyana | 17 | 1
Haiti | 43 | 0
Honduras | 543 | 16
Hungary | 159 | 4
Iceland | 183 | 1
India | 13030 | 427
Indonesia | 1097 | 10
Iran | 649 | 10
Iraq | 446 | 2
Ireland | 1036 | 4
Isle of Man | 29 | 0
Israel | 3000 | 32
Italy | 3239 | 4
Ivory Coast | 2 | 0
Jamaica | 104 | 5
Japan | 11636 | 27
Jersey | 102 | 0
Jordan | 896 | 1
Kazakhstan | 17 | 0
Kenya | 154 | 0
Kiribati | 4 | 0
Kuwait | 3092 | 10
Laos | 242 | 1
Latvia | 29 | 0
Lebanon | 761 | 2
Lesotho | 54 | 0
Libya | 21 | 0
Liechtenstein | 5 | 0
Lithuania | 51 | 0
Luxembourg | 190 | 1
Macau | 1941 | 0
Macedonia | 40 | 0
Madagascar | 169 | 1
Malawi | 4 | 0
Malaysia | 7000 | 77
Maldives | 4 | 0
Malta | 297 | 3
Marshall Islands | 109 | 1
Martinique | 3 | 0
Mauritius | 69 | 8
Mexico | 45809 | 271
Micronesia | 75 | 0
Moldova | 12 | 0
Monaco | 1 | 0
Montenegro | 18 | 0
Morocco | 170 | 0
Mozambique | 42 | 2
Myanmar | 61 | 0
Namibia | 69 | 1
Nauru | 8 | 0
Nepal | 45 | 0
Netherlands | 1473 | 4
Netherlands Antilles | 15 | 0
New Caledonia | 500 | 9
New Zealand | 3161 | 18
Nicaragua | 2137 | 11
Niue | 0 | 0
Northern Mariana Islands | 6 | 0
Norway | 1223 | 7
Oman | 1928 | 23
Pakistan | 5 | 0
Palau | 44 | 0
Panama | 787 | 11
Papua New Guinea | 12 | 0
Paraguay | 692 | 52
Peru | 8596 | 162
Philippines | 5000 | 28
Pitcairn Islands | 0 | 0
Poland | 164 | 0
Portugal | 2827 | 3
Puerto Rico | 302 | 33
Qatar | 23 | 3
Romania | 330 | 0
Russia | 187 | 0
Rwanda | 56 | 0
Saint Kitts and Nevis | 6 | 1
Saint Lucia | 13 | 0
Saint Vincent and the Grenadines | 2 | 0
Samoa | 138 | 2
Sao Tome’ and Principe | 6 | 0
Saudi Arabia | 4119 | 36
Serbia | 129 | 0
Seychelles | 3 | 0
Singapore | 1217 | 18
Slovakia | 130 | 0
Slovenia | 235 | 0
Solomon Islands | 3 | 1
South Africa | 12331 | 91
South Korea | 3962 | 18
Spain | 42000 | 45
Sri Lanka | 104 | 0
Sudan | 5 | 1
Suriname | 88 | 2
Swaziland | 2 | 0
Sweden | 1136 | 2
Switzerland | 1259 | 0
Syria | 48 | 2
Taiwan | 5474 | 24
Tanzania | 174 | 1
Thailand | 27639 | 170
Tokelau | 0 | 0
Tonga | 20 | 1
Trinidad and Tobago | 158 | 4
Tunisia | 91 | 0
Turkey | 385 | 0
Turks and Caicos Islands | 32 | 0
Tuvalu | 23 | 0
Uganda | 136 | 0
Ukraine | 1 | 0
United Arab Emirates | 79 | 6
United Kingdom | 13322 | 107
United States | 47957 | 593
United States Virgin Islands | 80 | 1
Uruguay | 550 | 33
Vanuatu | 3 | 0
Venezuela | 1793 | 91
Vietnam | 10210 | 24
Wallis and Futuna Islands | 55 | 0
Yemen | 313 | 13
Zambia | 71 | 13
Zimbabwe | 12 | 0

Latest reports for the world:
Date | reported cases | reported deaths:
Saturday, October 17, 2009 | 471254 | 4906
Saturday, October 10, 2009 | 458743 | 4754
Monday, October 5, 2009 | 458743 | 4754
Sunday, October 4, 2009 | 457303 | 4699
Saturday, October 3, 2009 | 358319 | 4480

Source: Wolfram Alpha

Leave a Reply