United Nations
Posted by Emanuel on May 20, 2009 in History, Wolfram Alpha | 0 comments
Definition:
UN (United Nations) | an organization of independent states formed in 1945 to promote international peace and security
Members:
United States | Jordan | Algeria | Angola | Argentina | Armenia | Austria | China | Croatia | Estonia | Ethiopia | Georgia | Kenya | Latvia | Libya | Namibia | Russia | Somalia | Uganda | Bulgaria | … in total of 192
Geographic Properties:
Area | total | 1.332×10^8 km^2
| Largest | 1.708×10^7 km^2 (Russia)
| Smallest | 1.9 km^2 (Monaco)
Demographics:
Population | total | 6.63 billion people (world rank: 1st)
| Highest | 1.31 billion people (world rank: 1st) (China)
| Lowest | 10 152 people (world rank: 226th) (Nauru)
Population density | average | 51.8 people/km^2 (world rank: 153rd)
| Median | 74.2 people/km^2 (world rank: 124th)
| Highest | 16 775 people/km^2 (world rank: 2nd) (Monaco)
| Lowest | 1.68 people/km^2 (world rank: 233rd) (Mongolia)
Population growth | average | 1.21%per year (world rank: 118th)
| Median | 1.29%per year (world rank: 110th)
| Highest | 6.79%per year (world rank: 2nd) (East Timor)
| Lowest | -1.08%per year (world rank: 235th) (Ukraine)
Life expectancy | median | 71.8 years (world rank: 129th)
| Highest | 82.5 years (world rank: 2nd) (Andorra)
| Lowest | 31.9 years (world rank: 227th) (Swaziland)
Median age | median | 25.2 years (world rank: 126th)
| Highest | 45.5 years (world rank: 1st) (Monaco)
| Lowest | 15 years (world rank: 225th) (Uganda)
Economic properties:
GDP | total | $53.89 trillion per year
| Highest | $13.78 trillion per year (United States)
| Lowest | $22.51 million per year (Nauru)
GDP per capita | average | $6727 per year
| Median | $2744 per year
| Highest | $100 900 per year (Liechtenstein)
| Lowest | $111.91 per year (Burundi)
GDP real growth | average | 3.667%per year
| Median | 4.086%per year
| Highest | 24.3%per year (Azerbaijan)
| Lowest | -7.08%per year (Zimbabwe)

